Minimal version of ParlGov site — see
parlgov.org
🇦🇹 · EP election 1999
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
1738 | SPO | Social Democratic Party of Austria | 33.3 | 7 | 31.7 | 888,338 | ||
2402 | OVP | Austrian People's Party | 33.3 | 7 | 30.7 | 859,175 | ||
4945 | FPO | Freedom Party of Austria | 23.8 | 5 | 23.4 | 655,519 | ||
786 | Gruene | The Greens -- The Green Alternative | 9.5 | 2 | 9.3 | 260,273 | ||
1077 | LIF | Liberal Forum | 0 | 2.7 | 74,467 | |||
5707 | CSA | Christian Social Alliance (Karl Habsbur… | 0 | 1.5 | 43,084 |
· Information
- Date
- 13. June 1999
- Early ·
- no
- Total seats
- 21
- Wikipedia
- European Parliament election, 1999 (Austria)
- Election parliament
- 17. December 1995
· Votes
- Electorate
- 5,847,660
- Total votes
- 2,888,733
- Valid votes
- 2,801,353