Minimal version of ParlGov site — see
parlgov.org
🇦🇹 · Election 1994
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5666 | SPO | Social Democratic Party of Austria | 35.5 | 65 | 34.9 | 1,617,804 | ||
5665 | OVP | Austrian People's Party | 28.4 | 52 | 27.7 | 1,281,846 | ||
5664 | FPO | Freedom Party of Austria | 23.0 | 42 | 22.5 | 1,042,332 | ||
5663 | Gruene | The Greens -- The Green Alternative | 7.1 | 13 | 7.3 | 338,538 | ||
5662 | LIF | Liberal Forum | 6.0 | 11 | 6 | 276,580 | ||
5667 | Nein | No -- Citizens' Initiative against EU m… | 0 | 0.9 | 41,492 |
· Information
- Date
- 9. October 1994
- Early ·
- no
- Total seats
- 183
- Wikipedia
- Austrian legislative election, 1994
· Votes
- Electorate
- 5,774,000
- Total votes
- 4,730,987
- Valid votes
- 4,633,114
· Cabinets
- 1994-11-29 – Vranitzky IV