🇦🇹 · Election 1919

National // Austria · ID 1030
ID Party # Name Seat share Seats Vote share Votes
9846 SPO Social Democratic Party of Austria 42.4 72 40.8 1,211,814
9847 OVP Austrian People's Party 40.6 69 35.9 1,068,382
9848 DNP German-Nationals 4.7 8 5.9 173,881
9850 GFOP German Freedom and Order Party 2.9 5 1.9 56,365
9855 one-seat one-seat 2.4 4 1.5 44,282
9857 DD German-Democrats 1.8 3 2.2 64,078
9851 SBP Styrian Farmers' Party 1.8 3 1.6 47,078
9849 DVP German People's Party 1.2 2 2.0 59,918
9856 KB Carinthian Farmers' Association 1.2 2 1.1 33,412
9853 T Czechoslovakians 0.6 1 2.3 67,514
9854 BD Centrist Democrats 0.6 1 1.6 48,847
9852 NDP National Democratic Party 0 1.6 46,577
· Information
Date
16. February 1919
Early ·
no
Total seats
170
Wikipedia
Austrian Constitutional Assembly election, 1919
· Votes
Electorate
3,544,242
Total votes
2,998,297
Valid votes
2,973,454
· Cabinets