Minimal version of ParlGov site — see
parlgov.org
🇦🇺 · Election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10537 | ALP | Australian Labor Party | 45.0 | 68 | 33.3 | 4,752,160 | ||
10543 | none | no party affiliation | 2.0 | 3 | 3.4 | 479,836 | ||
10538 | AG | Australian Greens | 0.7 | 1 | 10.4 | 1,482,923 | ||
10541 | Katter | Katter's Australian Party | 0.7 | 1 | 0.5 | 69,736 | ||
10542 | NXT | Nick Xenophon Team | 0.7 | 1 | 0.3 | 46,931 | ||
10539 | PUAP | Palmer United Australia Party | 0 | 3.4 | 488,817 | |||
10540 | ONP | One Nation Party | 0 | 3.1 | 438,587 | |||
10533 | C | C | Coalition | |||||
10534 | LPA | C | Liberal Party of Australia | 29.1 | 44 | 28.0 | 3,989,404 | |
10535 | LNPQ | C | Liberal National Party of Queensland | 15.2 | 23 | 8.7 | 1,236,401 | |
10536 | NCP|NPA | C | National (Country) Party | National Par… | 6.6 | 10 | 4.5 | 642,233 |
· Information
- Date
- 18. May 2019
- Early ·
- no
- Total seats
- 151
- Wikipedia
- 2019 Australian federal election
· Votes
- Electorate
- 16,424,248
- Total votes
- 15,088,616
- Valid votes
- 14,253,393
· Cabinets
- 2019-05-29 – Morrison II