Minimal version of ParlGov site — see
parlgov.org
🇦🇺 · Election 2010
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
525 | ALP | Australian Labor Party | 48 | 72 | 38.0 | 4,711,363 | ||
3368 | none | no party affiliation | 2.7 | 4 | 2.5 | 312,496 | ||
4514 | AG | Australian Greens | 0.7 | 1 | 11.8 | 1,458,998 | ||
3637 | FFP | Family First Party | 0 | 2.3 | 279,330 | |||
2411 | C | C | Coalition | |||||
5213 | LPA | C | Liberal Party of Australia | 29.3 | 44 | 30.5 | 3,777,383 | |
2316 | LNPQ | C | Liberal National Party of Queensland | 14.0 | 21 | 9.1 | 1,130,525 | |
545 | NCP|NPA | C | National (Country) Party | National Par… | 4.7 | 7 | 3.7 | 462,387 | |
204 | CouLP | C | Country Liberal Party | 0.7 | 1 | 0.3 | 38,335 |
· Information
- Date
- 21. August 2010
- Early ·
- yes
- Total seats
- 150
- Wikipedia
- Australian federal election, 2010
· Votes
- Electorate
- 14,088,260
- Total votes
- 13,131,667
- Valid votes
- 12,402,363
· Cabinets
- 2010-09-14 – Gillard II
- 2013-06-27 – Rudd II