Minimal version of ParlGov site — see
parlgov.org
🇵🇱 · Suchocka I · 1992
| ID | Party | # | # | # | |
|---|---|---|---|---|---|
| 1360 | D|W|U | PM | Democratic | Freedom | Union | ||
| 1359 | KLD | Liberal Democratic Congress | |||
| 1361 | PL | Peasants Agreement | |||
| 1825 | PCD | Party of Christian Democrats | |||
| 1826 | PPG | Polish Economic Program [Large Beer] | |||
| 2127 | ZChN | Christian National Union | |||
| 2128 | PSL | Polish People's Party |
· Information
- Date
- 11. July 1992
- Caretaker
- no
- Wikipedia
- Cabinet of Hanna Suchocka
- Election
- 27. October 1991
- Description
- Cabinet was nominated on 8 July 1992 and won an investiture vote on 11 July (yes: 226, no: 124, abstain: 28). Cabinet resigned on 28 May 1993 after losing a confidence vote (yes: 198, no: 223, abstain: 24) by one vote.
- Comment
- none