Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · D'Alema I · 1998
ID | Party | # | # | # | |
---|---|---|---|---|---|
1014 | DS | PM | Democrats of the Left | ||
1013 | FdV | Federation of the Greens | |||
1015 | DINI-RI | Dini List -- Italian Renewal | |||
1016 | PpP | Popular Party for Prodi | |||
1801 | PdCI | Party of the Italian Communists | |||
1811 | UDR | Union of republican democrats | Republicans (UDR) threatened to resign in mid December over a proposal of PM D'Alema to add the Democrats (ID) to the coaliton (AFP). | ||
2486 | P|SDI | Italian Democratic Socialists | Party | Italian Socialist Party (SDI) threatened to resign in mid December and called for the resignation of PM D'Alema (AFP). |
· Information
- Date
- 21. October 1998
- Caretaker
- no
- Wikipedia
- Governo D·Alema I
- Election
- 21. April 1996
- Description
- PM D'Alema and his cabinet were appointed on 21 October 1998 and won a confidence vote in parliament (yes: 333, no: 281 [lower house]) on 23 October and in the Senate (yes: 188, no: 116 [upper house]) on 27 October. He resigned on 18 December 1999 after Republicans (UDR) and Socialists (SDI) called for his resignation.
- Comment
- none