Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Netanyahu VII · 2013
ID | Party | # | # | # | |
---|---|---|---|---|---|
2891 | L | PM | The Consolidation | ||
2892 | MDL|HH | National Religious Party | The Jewish H… | |||
2893 | YA | There is a Future | There is a Future (YA) ministers resigned on 2 December 2014 after PM Netanyahu fired party leader Yair Lapid. | ||
2894 | Hat | The Movement | The Movement (Hat) withdrew from coalition on 2 December 2014 after PM Netanyahu fired party leader Tzipi Livni. | ||
4082 | YB | Israel Our Home | Israel is Our Home (Yisrael Beiteinu) split from parliamentary group with The Consolidation (Likud) and formed an own group on 9 July 2014. |
· Information
- Date
- 18. March 2013
- Caretaker
- no
- Wikipedia
- Thirty-third government of Israel
- Election
- 22. January 2013
- Description
- PM Netanyahu and his cabinet won an investiture vote on 18 March 2013 (yes: 68, no: 48). Cabinet ended on 2 December 2014 after a change in party composition and a dissolution of parliament.
- Comment
- none