Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Sharon III · 2002
ID | Party | # | # | # | |
---|---|---|---|---|---|
2851 | L | PM | The Consolidation | ||
2852 | Shas | Sephardi Guardians | |||
2853 | MiHa | Centre Party | |||
2854 | YBA | Israel for Immigration | |||
2855 | Ma|Av | Alignment | Labor | |||
2856 | G-96 | Bridge -- 1996 | Bridge (One) minister Levy resigned from cabinet on 29 July 2002 over disagreement on budget cuts. |
· Information
- Date
- 8. April 2002
- Caretaker
- no
- Wikipedia
- Twenty-ninth government of Israel
- Election
- 17. May 1999
- Description
- Minority cabinet was supported by Yahadut HaTora HaMeuhedet (YH) with a deputy minister. Cabinet continued on 8 April 2002 after a change in party composition. Cabinet ended on 29 July 2002 when Bridge (One) withdrew from coalition.
- Comment
- none