Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Shamir VIII · 1991
ID | Party | # | # | # | |
---|---|---|---|---|---|
2346 | L | PM | The Consolidation | ||
2344 | MDL|HH | National Religious Party | The Jewish H… | |||
2347 | Shas | Sephardi Guardians | |||
2348 | Tzomet | Crossroads | Crossroads (Tsomet) withdrew from coalition on 31 December 1991 over Middle East peace talks. | ||
2350 | M | Homeland | Homeland (M) withdrew from coalition on 21 January 1992 shortly after Crossroads (Tsomet) due to the same reasons. | ||
2960 | MLH | New Liberal Party |
· Information
- Date
- 5. February 1991
- Caretaker
- no
- Wikipedia
- Twenty-fourth government of Israel
- Election
- 1. November 1988
- Description
- Minority cabinet was supported by Agudat Yisrael (AY), Degel HaTorah (DH), Tehiya (Tehiya) with a deputy minister. Cabinet continued on 5 February 1991 when Homeland (M) joined the cabinet. Cabinet ended on 31 December 1991 when Crossroads (Tsomet) withdrew from cabinet.
- Comment
- none