Minimal version of ParlGov site — see
parlgov.org
🇫🇮 · Stubb I · 2014
ID | Party | # | # | # | |
---|---|---|---|---|---|
2794 | KOK | PM | National Coalition Party | ||
2795 | SSDP | Social Democratic Party of Finland | |||
2796 | VIHR | Green League | Green League (VIHR) withdrew from cabinet on 20 September 2014 and its ministers resigned on 26 September following conflict over new nuclear power plant. | ||
2797 | RKP-SFP | Swedish People's Party | |||
2798 | KD | Christian Democrats |
· Information
- Date
- 24. June 2014
- Caretaker
- no
- Wikipedia
- Alexander Stubb·s cabinet
- Election
- 17. April 2011
- Description
- PM Stubb won an investiture vote (yes: 96, no: 76) on 23 June 2014 and cabinet was appointed a day later. Cabinet ended on 20 September 2014 after the Green League (VIHR) withdrew from the coalition.
- Comment
- none