Minimal version of ParlGov site — see
parlgov.org
🇪🇪 · Vahi II · 1995
ID | Party | # | # | # | |
---|---|---|---|---|---|
364 | EKK | PM | Estonian Coalition Party | ||
365 | ERe | Estonian Reform Party | |||
4220 | ERa/EKR | People's Union of Estonia / Conservativ… | |||
4221 | EM | Estonian Country Union | |||
4222 | EPPE | Estonian Party of Pensioners and Famili… |
· Information
- Date
- 3. November 1995
- Caretaker
- no
- Wikipedia
- Tiit V·hi·s second cabinet
- Election
- 5. March 1995
- Description
- none
- Comment
- none