Minimal version of ParlGov site — see
parlgov.org
🇧🇪 · Martens I · 1979
ID | Party | # | # | # | |
---|---|---|---|---|---|
185 | CVP|CD&V | PM | Flemish Christian Peoples Party | Chris… | ||
183 | SP | Socialist Party | |||
184 | PS | Socialist Party [Francophone] | |||
186 | PSC-CDH | Francophone Christian Social Party -- H… | |||
187 | FDF | Francophone Democratic Front | Democratic Front (FDF) ministers resigned on 16 January 1980, following conflict over regionalisation, |
· Information
- Date
- 3. April 1979
- Caretaker
- no
- Wikipedia
- Martens I Government
- Election
- 17. December 1978
- Description
- PM Martens was appointed on 3 April 1980. Cabinet ended on 16 January 1980 when Democratic Front (FDF) ministers resigned.
- Comment
- none